In sommige recepten zijn de temperaturen in Fahrenheit. We maakten deze gemakkelijke tabel zodat je snel temperaturen van Fahrenheit (°F) naar Celsius (°C) kan omzetten.
Fahrenheit |
Celsius |
|
122 | 50 | 0 – 60 graden Celsius : koele oven (drogen) |
167 | 75 | |
200 | 93 | Lauwe oven |
212 | 100 | |
230 | 110 | Lauwwarme oven |
248 | 120 | |
257 | 125 | |
266 | 130 | |
284 | 140 | Matig warme oven |
300 | 148 | |
302 | 150 | |
320 | 160 | Warme oven |
347 | 175 | |
356 | 180 | Zeer warme oven |
374 | 190 | |
392 | 200 | |
400 | 204 | |
410 | 210 | Hete oven |
428 | 220 | |
437 | 225 | |
446 | 230 | Erg hete oven |
464 | 240 | |
482 | 250 | |
500 | 260 | Zeer hete oven |
© 2016, Nullam Microwaveum Food & Drinks. All rights reserved. Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Nullam Microwaveum and www.nullammicrowaveum.com with appropriate and specific direction to the original content.